who's who - juniors committee
|
The committee |
The coaches |
|||||
| CHAIRMAN | Les Fry | Lead Coach | Team Manager | |||
| VICE CHAIRMAN | Victoria Peel | UNDER 16 | Steve Underhill | Angie Newton | ||
| SECRETARY | Dom Hargreaves | UNDER 15 | Peter James | Andrew Smith | Email Andrew | |
| TREASURER | Peter Grassby | UNDER 14 | Sue Gower | Caroline Matthews | Email Caroline | |
| FIXTURES SECRETARY | Dave Harris | UNDER 13 | Mark Ashley | TBC | Email Mark | |
| WELFARE OFFICER | Judith Barnsley | UNDER 12 | Graeme Cauldwell | Andy Whale | Email Andy | |
| COACHING CO-ORDINATORS | Email |
UNDER 11 | Clive Dibben | TBC | Email Clive | |
| MEMBERSHIP SECRETARY | Simon Trenchard | UNDER 10 | Dave Critchell | Sonia Reed | Email Sonia | |
| CLUB OFFICER * | Andrew Smith | UNDER 9 | Gavin Dunning | Steve Johns | Email Steve | |
| CHILD PROTECTION OFFICER | Vacant - apply here | Email |
UNDER 8 | Gary McNab | TBC | Email Gary |
| * Info: Club Officer liaises with local schools, further education colleges, and other local sports organisations | UNDER 6/7 | Lee Claradge | TBC | Email Lee | ||
|
OTHER COMMITTEE MEMBERS |
||||||
| Clive Dibben | Gavin Dunning | Karen Priestley | Andrew Smith | |||
| David Bourne | Sherry Foot | Simon Read | Lesley Paton | GIRLS U 18 | Dave Harris | |
| Lee Claradge | Steve Johns | Alison Whale | ||||
| Sarah Dale | Jim Keeping | Tanya Wheeler | ||||
| David Dent | Andy Doherty | Dom Hargreaves | ||||
Contact Numbers |
||||||
| Les Fry | Dave Harris | 01305-854337 | ||||